Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.
The ECH2O EC-5 soil moisture sensor delivers research-grade accuracy at a price that makes large sensor networks economically practical.
The EC-5 determines volumetric water content (VWC) by measuring the dielectric constant of the media using capacitance/frequency domain technology. Its 70 MHz frequency minimizes salinity and textural effects, making this sensor accurate in almost any soil or soilless media. Factory calibrations are included for mineral soils, potting soils, rockwool, and perlite.
Just 5 cm long with a ~0.2 L measurement volume, this handy little sensor is easy to install in the field and can also be used in nursery pots. The EC-5’s compact design makes it easy to push directly into undisturbed soil to ensure good accuracy.
The EC-5’s analog signal means no-hassle integration with systems manufactured by other companies.
The EC-5 delivers research-grade accuracy at a price that makes large sensor networks economically practical. You can adequately characterize your site with soil moisture sensors at multiple depths and locations, even if you’re on a tight budget.
Listed below are a few examples of cited publications for the EC-5 water content sensor. This list is not exhaustive.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH2O EC-5 | ECH2O 10HS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | eric.lozaga | 12/12/2024 01:15 PM | eric.lozaga | 12/12/2024 01:15 PM | Measures volumetric water content | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Measures temperature | ✓ | ✓ | ✓ | |||
3 | eric.lozaga | 02/04/2025 04:43 PM | eric.lozaga | 02/04/2025 04:43 PM | Measures EC | ✓ | |||||
4 | Depths measured simultaneously | 1 | 1 | 1 | 4 | 1 | 1 | ||||
5 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Individually normalized | ✓ | ✓ | ✓ | |||
6 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Can install manually | ✓ | ✓ | ✓ | ✓ | ✓ | |
7 | ariel.dearth | 21/05/2024 02:06 PM | ariel.dearth | 21/05/2024 02:06 PM | Install tool available | TBIT | TBIT | TBIT | TEROS 54 Install Tool | N/A | N/A |
8 | Install via borehole or trench | Either | Either | EIther | Borehole | Either | Either | ||||
9 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Quickest install/removal | ✓ | |||||
10 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Maintenance-free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
11 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Compatible with verification clip | ✓ | ✓ | ✓ | |||
12 | eric.lozaga | 02/04/2025 02:10 PM | eric.lozaga | 02/04/2025 04:02 PM | VMC accuracy generic calibration*** |
±0.03 m³/m³ | ±0.03 m³/m³* | ±0.03 m³/m³* | ±0.05 m³/m³* | ±0.03 m³/m³* | 0.00 - 0.57 m³/m³* |
13 | eric.lozaga | 02/04/2025 02:10 PM | eric.lozaga | 02/04/2025 04:02 PM | VWC accuracy medium specific calibration*** |
±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.02–0.03 m³/m³** | ±0.02 m³/m³** | N/A |
14 | Analog vs digital | Analog | Digital | Digital | Digital | Analog | Analog | ||||
15 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Uses capacitance technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
16 | Maximum measurement volume | 430 mL | 1010 mL | 1010 mL | 300 cm³ per segment | 240 mL | 1320 mL | ||||
17 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Connects to ZENTRA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
18 | ariel.dearth | 21/05/2024 02:04 PM | ariel.dearth | 21/05/2024 02:04 PM | LEARN MORE | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH20 EC-5 | ECH20 10HS |
19 | eric.lozaga | 02/04/2025 02:45 PM | eric.lozaga | 02/04/2025 04:02 PM | * Generic calibration - typical in mineral soils that have solution EC | ||||||
20 | eric.lozaga | 02/04/2025 02:53 PM | eric.lozaga | 02/04/2025 04:02 PM | ** Medium specific calibration - in any porous medium | ||||||
21 | eric.lozaga | 02/04/2025 02:12 PM | eric.lozaga | 02/04/2025 04:03 PM | *** Volumetric water content |
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.